| Sensor | Satellite | Spatial Resolution | Temporal Resolution | Detection Threshold | Data Availability |
|---|---|---|---|---|---|
| AMSR2 | GCOM-W1 | ~6 km | Instantaneous | 0.5 mm/h | November 6, 2020 to Present |
| Spatial Resolution | Temporal Resolution | Detection Threshold | Data Availability |
|---|---|---|---|
| ~15 km gridded product | Instantaneous | 0.5 mm/h | November 3, 2020 to Present |
| Sensor | Satellite | Spatial Resolution | Temporal Resolution | Detection Threshold | Data Availability |
|---|---|---|---|---|---|
| ATMS | NOAA20 | 15-70 km (depending on viewing angle) | Instantaneous | 0.5 mm/h | December 8, 2020 to Present |
| ATMS | NOAA21 | 15-70 km | Instantaneous | 0.5 mm/h | August 20, 2023 to Present |
| ATMS | Suomi-NPP | 15-70 km | Instantaneous | 0.5 mm/h | December 12, 2020 to Present |
| SSMIS | DMSP F17 | 15-70 km | Instantaneous | 0.5 mm/h | February 9, 2022 to Present |
| SSMIS | DMSP F18 | 15-70 km | Instantaneous | 0.5 mm/h | February 9, 2022 to Present |
| MHS | NOAA19 | 15-70 km | Instantaneous | 0.5 mm/h | February 9, 2022 to Present |
| MHS | MetOp-B | 15-70 km | Instantaneous | 0.5 mm/h | February 9, 2022 to Present |
| MHS | MetOp-C | 15-70 km | Instantaneous | 0.5 mm/h | July 10, 2023 to Present |
| GMI | GPM | 15-70 km | Instantaneous | 0.5 mm/h | February 9, 2022 to Present |
| Product | Spatial Resolution | Temporal Resolution | Detection Threshold | Data Availability |
|---|---|---|---|---|
| Near-Instantaneous | 2 km (0.02 degrees) | 10 minutes | 1.0 mm/h | March 1, 2021 to May 23, 2023 |
| 1-Hour | 2 km (0.02 degrees) | 1 hour | 0.5 mm/h | June 4, 2024 to Present |
Note: CMORPH2 product used here is not bias corrected
| Product | Spatial Resolution | Temporal Resolution | Latency | Detection Threshold | Data Availability |
|---|---|---|---|---|---|
| CMORPH2-RT | 0.05 degrees | 30 minutes | 5 hour | 0.5 mm/h | May 5, 2022 to Present |
| CMORPH2-Standard | 0.25 degrees | 30 minutes | 36 hour | 0.5 mm/h | May 5, 2022 to Present |
| Product | Spatial Resolution | Temporal Resolution | Latency | Detection Threshold | Data Availability |
|---|---|---|---|---|---|
| IMERG-Early | 0.1 degrees | 30 minutes | 4 hours | 0.5 mm/h | December 28, 2021 to Present |
| IMERG-Late | 0.1 degrees | 30 minutes | 14 hours | 0.5 mm/h | December 28, 2021 to Present |
| Product | Spatial Resolution | Temporal Resolution | Latency | Detection Threshold | Data Availability |
|---|---|---|---|---|---|
| GSMaP-NRT | 0.1 degrees | 1 hour | 4 hours | 0.5 mm/h | July 25, 2022 to Present |
| GSMaP-MVK | 0.1 degrees | 1 hour | 72 hours | 0.5 mm/h | April 1, 2022 to Present |
| Product | Spatial Resolution | Temporal Resolution | Latency | Detection Threshold | Data Availability |
|---|---|---|---|---|---|
| PERSIANN DIR-Now | 0.04 degrees | 1 hour | less than 1 hour | 0.5 mm/h | October 12, 2021 to Present |
| PERSIANN | 0.25 degrees | 1 hour | 48 hours | 0.5 mm/h | November 14, 2021 to Present |
Reference product: MRMS and Stage-IV.
| Sensor | Satellite | Spatial resolution | Temporal resolution | Detection Threshold | Data Availability |
|---|---|---|---|---|---|
| ATMS | NOAA20 | 15-70 km (depending on viewing angle) | Instantaneous | 0.125 mm/h | April 16, 2021 to January 21, 2024 |
| ATMS | Suomi-NPP | 15-70 km | Instantaneous | 0.125 mm/h | April 16, 2021 to January 21, 2024 |
| SSMIS | DMSP F17 | 15-70 km | Instantaneous | 0.125 mm/h | January 3, 2022 to December 11, 2023 |
| SSMIS | DMSP F18 | 15-70 km | Instantaneous | 0.125 mm/h | January 3, 2022 to December 11, 2023 |
| MHS | NOAA-19 | 15-70 km | Instantaneous | 0.125 mm/h | January 3, 2022 to January 21, 2024 |
| MHS | MetOp-B | 15-70 km | Instantaneous | 0.125 mm/h | January 3, 2022 to January 21, 2024 |
| MHS | MetOp-C | 15-70 km | Instantaneous | 0.125 mm/h | January 3, 2022 to January 21, 2024 |
| GMI | GPM | 15-70 km | Instantaneous | 0.125 mm/h | January 3, 2022 to December 12, 2023 |